About 1214 North Beach Rd
SEMI-OCEANFRONT! Experience coastal living at its finest in this masterfully designed semi-waterfront estate, where panoramic ocean vistas and spectacular sunrises greet you from nearly every room. This exceptional custom residence perfectly balances the luxury of a premier family home with the potential for a boutique B&B. Located steps from the Hudson Point boat launch and the vibrant Fernwood Dock hub—home to a new cafe and restaurant—the property also boasts a private beach area and easy access to 5km of scenic shoreline roads for morning strolls. Inside, the quality is evident through an open-concept layout featuring vaulted ceilings, a cozy wood-burning stove, and the comfort of in-floor heating. The chef’s kitchen is a standout, equipped with double convection ovens for effortless entertaining.The impressive grounds include a fully fenced orchard and garden backing onto serene rural acreage, complemented by a detached garage and greenhouse. This home is a true seaside sanctuary.
Features of 1214 North Beach Rd
| MLS® # | 1014972 |
|---|---|
| Price | $1,698,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 3,628 |
| Acres | 0.71 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1214 North Beach Rd |
|---|---|
| Area | GI Salt Spring |
| City | Salt Spring |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8K 1B3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Detached, Driveway |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, French Doors, Vaulted Ceiling(s), Wine Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 161 |
Listing Details
| Office | RE/MAX Salt Spring |
|---|
