About 815 Dunsmuir Cres 23
Lock up and Leave! This well established patio home complex offers you all you need. Spacious 2 bedroom , 2 bath home , with outside access , covered porch, garden boxes , fully fenced. All within walking distance to recreation, and all amenities. Single garage and driveway parking. This home offers immediate possession. 1 dog or 1 cat allowed.
Features of 815 Dunsmuir Cres 23
| MLS® # | 1018793 |
|---|---|
| Price | $495,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,244 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 815 Dunsmuir Cres 23 |
|---|---|
| Area | Du Ladysmith |
| Subdivision | COLONIA GARDENS |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 1R8 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area |
|---|---|
| Appliances | Dryer, F/S/W/D, Oven/Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 135 |
| Zoning | R3 |
Listing Details
| Office | Royal LePage Nanaimo Realty LD |
|---|
