About 5621 Hammond Bay Rd
Strategic investment opportunity in one of Nanaimo's most desirable neighbourhoods. This 1.7-acre ocean-view property includes a 5-bedroom, 3-bath home offering immediate rental income with an option to add a basement suite for a great holding property while planning your next project. With R10 zoning supporting up to 16 units per hectare, the site is ideal for future townhome or duplex development. The gently sloping terrain offers excellent ocean-view exposure, and mature, saleable timber on the property provides revenue or offsets development costs. Located minutes from schools, parks, shopping, and transit, this property combines short-term income potential with long-term redevelopment upside -an exceptional opportunity for builders and investors alike. Can be purchased as a package with MLS: 1020314 All data and measurements approximate; buyers to verify if important.
Features of 5621 Hammond Bay Rd
| MLS® # | 1020319 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,600 |
| Acres | 1.70 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 5621 Hammond Bay Rd |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 5N2 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Additional, Carport Double, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Eating Area, Storage, Workshop |
|---|---|
| Appliances | Dryer, F/S/W/D, Oven/Range, Refrigerator, Washer |
| Heating | Hot Water, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Windows | Aluminum Frames |
| Roof | Shake |
| Construction | Wood |
| Foundation | Slab |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 155 |
| Zoning | R10 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
