About 749 Marchmont Rd
Welcome to this beautifully updated 3-bedroom + office, 2-bathroom rancher in a quiet, central neighbourhood—steps from stores, banks, and more! It offers bright, open living spaces with fresh paint, upgraded bathrooms, hardwood and waterproof laminate flooring, new LED dimmable lighting, updated blinds, sinks, smart energy-efficient appliances, a water-pressure controller, and an EV charger. Recent improvements include a new high-efficiency heat pump for year-round comfort, an Energy Star tankless water heater, updated plumbing throughout, and a well-maintained roof. The spacious primary bedroom fits a king bed and has a 3-piece ensuite. Enjoy the rose garden with smart irrigation, covered patio, fully fenced yard, extra parking, and garden shed. The insulated, heated garage—with window and water—works perfectly as a gym or hobby room (and can easily convert back). Just 5 minutes to new schools, VIU, rec centre, pool, arena, bowling, library, and more.
Features of 749 Marchmont Rd
| MLS® # | 1021064 |
|---|---|
| Price | $697,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,803 |
| Acres | 0.11 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 749 Marchmont Rd |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | Duncan, City of |
| Province | BC |
| Postal Code | V9L 2L9 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Natural Gas To Lot, Phone Available, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, EV Charger: Common Use - Roughed In, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Workshop |
|---|---|
| Appliances | Dryer, F/S/W/D, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Fenced, Fencing: Full, Garden, Low Maintenance Yard |
|---|---|
| Windows | Aluminum Frames, Bay Window(s), Blinds, Insulated Windows, Screens, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 174 |
| Zoning | LDR |
Listing Details
| Office | Pemberton Holmes - Westshore |
|---|
