About 180 First Ave W 8
Imagine the Village of Qualicum Beach at your doorstop. Enjoy 1863 square feet of quality, flexible living. Featuring two primary suites on the upper level. Open plan living, dining and kitchen on the main level with a west facing expansive deck and storage area. Entry level features a large single garage, family/office/flex area with access to a private patio area. The residence was designed with environmental efficiency in mind. From the SIPS building system, to the heat pump heating/cooling. Quality and comfortable living throughout. The kitchen features extensive cabinetry and counter space. The extra storage rooms located on each floor can be converted into a personal elevator system. Easy to age in place. Added value as this townhome is an end unit and offers additional window space. High ceilings, bright open plan, quality flooring, and located in the middle of the village. Shopping, professional offices, park, pool, library and so much more waiting for you.
Features of 180 First Ave W 8
| MLS® # | 1021239 |
|---|---|
| Price | $829,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,863 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Heritage |
| Status | Active |
Community Information
| Address | 180 First Ave W 8 |
|---|---|
| Area | PQ Qualicum Beach |
| City | Qualicum Beach |
| County | Qualicum Beach, Town of |
| Province | BC |
| Postal Code | V9K 1H1 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Deck, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All |
| Foundation | Slab |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | C4 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
