About 901 Dogwood St
Ocean View Lot. RM3 Zoning allows for development of multi family 3+ unit residential. Mortgage helper potential for a savvy investor or an entry level development project for an up-and-comer. Don't let this one get away!
Features of 901 Dogwood St
| MLS® # | 1021703 |
|---|---|
| Price | $395,000 |
| Bathrooms | 0.00 |
| Acres | 0.12 |
| Type | Residential |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 901 Dogwood St |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 2X6 |
Amenities
| Parking | Other |
|---|---|
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 161 |
| Zoning | RM-3 |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
