About 3371 Edgewood Dr
Set within the beautifully landscaped, gated 55+ community of Edgewood Estates, this elegant 2 bed plus den, 3 bath home offers incredible ocean, mountain, and harbour views from nearly every room. The main level features a spacious living area with new patio doors and an updated kitchen with new cabinetry, quartz countertops, stainless steel appliances, and a charming breakfast nook - perfect for enjoying sunrise views. The primary bedroom is a true retreat with ocean views, balcony access, blackout blinds, and an updated ensuite with rainhead shower. A dedicated den and updated powder room complete the upper level. The lower level provides excellent versatility with a second bed, family room leading to a lower deck, a rec room, and ample storage. New flooring runs throughout, and a separate, private patio is accessed through the laundry room. A two-car garage, new washer and dryer, and new heat pump and furnace complete this exceptional offering. Don't miss it - book a showing today!
Features of 3371 Edgewood Dr
| MLS® # | 1023500 |
|---|---|
| Price | $929,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,733 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 3371 Edgewood Dr |
|---|---|
| Area | Na Departure Bay |
| Subdivision | Edgewood Estates |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 5V2 |
Amenities
| Amenities | Common Area, Meeting Room |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double |
| # of Garages | 2 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Oven/Range, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Low Maintenance Yard, Water Feature |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 144 |
| Zoning | R6 |
Listing Details
| Office | eXp Realty (NA) |
|---|
