About 48 Montreal St 4
This James Bay three level town home is in a well run family oriented and pet friendly community (no size or weight restrictions). Freshly painted, this 3 bedroom 1 bathroom home boasts over 1100 sq ft. Spacious dine-in kitchen and living room on the main with front and back private fully fenced patios ideal for gardening, summer bbqs and relaxing. The second floor has a generous primary bedroom, 4 piece bathroom and a large laundry room which could easily be converted to a second bathroom. The third floor has two more bedrooms and a private balcony ideal for morning coffee. Half a block from the ocean, Dallas Breakwater, and walking distance to Beacon Hill, tennis courts, downtown, shopping and all amenities. This complex has a common EV charging station and with reasonable strata fees this represents a fabulous opportunity for young families or investors alike.
Features of 48 Montreal St 4
| MLS® # | 1025085 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,120 |
| Acres | 0.02 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 48 Montreal St 4 |
|---|---|
| Area | Vi James Bay |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 1Y5 |
Amenities
| Amenities | Common Area, Playground |
|---|---|
| Utilities | Cable Available, Electricity To Lot |
| Parking Spaces | 1 |
| Parking | Additional, EV Charger: Common Use - Installed, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Garden |
|---|---|
| Roof | Fibreglass Shingle, Tar/Gravel |
| Construction | Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 136 |
Listing Details
| Office | Newport Realty Ltd. |
|---|
