About 530 Dogwood Dr
Situated on a large corner lot, this well-laid-out 3-bedroom, 2-bathroom home offers comfortable living on two levels. This is a split level home where upstairs you will find the main living spaces, 3 bedrooms and the main bath. The lower floor features a spacious rec room, an 'office space' just off the rec room, a 3-piece bathroom, laundry room, and an unfinished storage area ready for your ideas. Outside, the generous backyard is ideal for gardening or enjoying outdoor living. Additional highlights include a heat pump approximately 5 years old and a new hot water tank, adding to the home’s efficiency and peace of mind
Features of 530 Dogwood Dr
| MLS® # | 1026757 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,750 |
| Acres | 0.27 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 530 Dogwood Dr |
|---|---|
| Area | NI Gold River |
| City | Gold River |
| County | Gold River, Village of |
| Province | BC |
| Postal Code | V0P 1G0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, F/S/W/D, Oven/Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Pump, Wood |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood Burning |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shake |
| Construction | Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 164 |
| Zoning | R-L |
Listing Details
| Office | eXp Realty (CR) |
|---|
