About 2319 Mcdonald Rd A
Modern & Energy-Efficient Half Duplex in a Prime Location located close to shopping, amenities, and scenic walking trails. Thoughtfully designed for comfort and efficiency this newly built 2-bed, 1-bath half duplex (No strata fees). Open-concept layout features a bright and spacious living area that flows seamlessly into a contemporary kitchen. Enjoy year-round comfort with a heat pump and efficient HVAC system, helping keep utility costs low. Ensured privacy with the shared wall located between the garages for quiet enjoyment. Step outside to a generous patio & fully fenced side yard, complete with an irrigation system to keep your outdoor space green. Additional highlights include quartz countertops, hardwood floors, EV charger rough-in, crawl space for extra storage, and appliances are included. The attached garage plus extra parking ensures convenience for both you and your guests. This home offers the perfect balance of tranquility and accessibility. Purchase price plus GST
Features of 2319 Mcdonald Rd A
| MLS® # | 1031209 |
|---|---|
| Price | $644,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 830 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 2319 Mcdonald Rd A |
|---|---|
| Area | CV Comox (Town of) |
| City | Comox |
| County | Comox, Town of |
| Province | BC |
| Postal Code | V9M 0C8 |
Amenities
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, EV Charger: Common Use - Roughed In, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Air Filter, Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning, HVAC |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 143 |
| Zoning | R1.0 |
Listing Details
| Office | REMAX Ocean Pacific (CX) |
|---|
