About 4098 Buckstone Rd 117
Welcome to Tanglewood, one of Comox Valley premier Patio Homes Communities. This exceptional end unit offers a unique sense of privacy and features picturesque views that include the Mountains, a tranquil pond and even a glimpse of the ocean. Inside the home boasts a beautiful open floor plan designed for comfort an functionality. There are 2 Bedrooms with the Primary featuring a deluxe ensuite with walk in closet and heated floors. The kitchen will make any chef happy working with gas stove and spacious pantry with beautiful cabinets and countertops. There is a spacious crawl space with 2 levels between 5 to 7 feet, great for storage and more. Additional highlights include and HRV unit, Heat pump, Gas Furnace, Rinnai Hot water on demand and a cozy Gas-Fireplace for those cool evenings.
Features of 4098 Buckstone Rd 117
| MLS® # | 1033303 |
|---|---|
| Price | $779,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,353 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4098 Buckstone Rd 117 |
|---|---|
| Area | CV Courtenay City |
| Subdivision | TANGLEWOOD |
| City | Courtenay |
| County | Courtenay, City of |
| Province | BC |
| Postal Code | V9N 0H2 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Guest, On Street |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Heating | Forced Air, Heat Pump, Heat Recovery, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 130 |
| Zoning | R3 |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
