About 1131 Hecker Rd
Completely private, peaceful, and serene, this meticulously kept 5 acre Merville property offers the perfect blend Of comfort, functionality, and rural living. The 2005 built, single-owner home features a double garage and is surrounded by beautifully maintained grounds, including a large 940 sq ft detached shop with 14.5ft ceiling height, storage shed, 2-bay carport With an additional section ideal for boat storage, a hen house, two wells and a 5 ft crawlspace. Enjoy your own private oasis With a fenced and irrigated veggie garden area including a greenhouse, mature fruit and nut trees, hot tub, and sauna, Every aspect of this property has been thoughtfully cared for, providing a rare opportunity to enjoy space, privacy, and tranquility while still being conveniently located in the Merville area a short drive from beautiful, Williams Beach and all amenities of the Comox Valley.
Features of 1131 Hecker Rd
| MLS® # | 1047107 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,763 |
| Acres | 5.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1131 Hecker Rd |
|---|---|
| Area | CV Merville Black Creek |
| City | Merville |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V0R 2M0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport Double, Detached, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden, Sprinkler System |
|---|---|
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RU-8 |
Listing Details
| Office | eXp Realty (CT) |
|---|
