About 2030 Spike Rd
PRIVATE LAKE! This 100 acre paradise with a newer home & 5 acre spring fed private lake is Foreign Buyer Ban Exempt! It was developed by a permaculture designer with the goal of achieving self-sufficiency & independence. Newer 2700 sqft home can be fully functional 'off-grid' if desired. Its custom crafted kitchen upstairs living room are must sees. Large south facing decks overlook fenced gardens, orchards & duck/chicken area with views to lake & mountains in the distance. The lake maintains a constant depth year round - it's great for swimming & has its own decks & cabin. On the eastern side of the home is a man-made ‘Zen Island’ with deck, sauna & hot tub. There are horse stables with fenced pastures, abundant merchantable timber, essential oil distillery, abundant storage & a 500 Empress tree plantation obtained through World Tree providing income when harvested in 2030. This exceptional island retreat is a nature-centric model for future generations - available now.
Features of 2030 Spike Rd
MLS® # | 956836 |
---|---|
Price | $3,950,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,700 |
Acres | 100.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2030 Spike Rd |
---|---|
Area | CV Merville Black Creek |
City | Merville |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9J 1N5 |
Amenities
Utilities | Electricity To Lot |
---|---|
Parking Spaces | 10 |
Parking | Detached, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Dining Room, French Doors, Sauna, Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D, Hot Tub |
Heating | Electric, Forced Air, Propane, Solar, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Stove |
Exterior
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, See Remarks |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 21st, 2024 |
---|---|
Days on Market | 199 |
Zoning | ALR |
Listing Details
Office | RE/MAX Ocean Pacific Realty (CX) |
---|