About 1680 Peligren Pl
This one-of-a-kind property highlights 500+ grape vines fenced, waterslide into a 22'deep pond with dock, 36'X36’building has 24x26 shop with 14' ceilings, 10'mezzanine man cave & weight room below, guest suite with bathroom & a 10x12 motor bike shop. The 3.19 acres are southern exposed viewing ocean sunrises & sunsets behind the 23 year old vineyard. The 2260 sq. ft. home has 3 bedrooms, 3 bathrooms, open concept, sunken Livingroom accented by a wood fireplace, custom built furniture and a roll down projector screen. Other features: in floor heating kitchen & Livingroom, walnut cabinets, cafe/juice station, wired for generator, master bedroom has tiled shower and soaker tub. The outside of the home has 2 covered patio areas with another wood fireplace, covered outside kitchen area, gazebo with propane fire pit, electric hot tub, koi pond with water fall, outdoor shower, built-in trampoline, horse shoe pit, fruit trees, garden area, RV hookup & toy parking.
Features of 1680 Peligren Pl
MLS® # | 961095 |
---|---|
Price | $1,977,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,216 |
Acres | 3.18 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1680 Peligren Pl |
---|---|
Area | PQ Little Qualicum River Village |
Subdivision | Little Qualicum River Village |
City | Qualicum Beach |
County | Nanaimo Regional District |
Province | BC |
Postal Code | V9K 2S3 |
Amenities
Amenities | Secured Entry |
---|---|
Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone Available |
Parking Spaces | 15 |
Parking | Additional, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | River |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Closet Organizer, Controlled Entry, Dining/Living Combo, Eating Area, Jetted Tub, Soaker Tub, Vaulted Ceiling(s), Workshop |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Hot Tub, Jetted Tub, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Baseboard, Electric, Heat Pump, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Electric, Propane, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden, Outdoor Kitchen, Water Feature |
---|---|
Windows | Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Vinyl Siding, Wood |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | April 21st, 2024 |
---|---|
Days on Market | 262 |
Zoning | RU1 |
Listing Details
Office | Coldwell Banker Oceanside Real Estate |
---|