About 455 3rd St
Exciting investment alert! Discover this little gem: a full duplex rancher in the heart of Old Orchard downtown. Perfectly situated near vibrant 5th St, Puntledge Park, and great local schools. With 2 bedrooms and 1 bathroom on each side plus an extra 1/2 bath in the front side and insuite laundry in both, this well-maintained property offers endless possibilities for multifamily living or rental income. Don't miss out—schedule your viewing today and seize this incredible opportunity!
Features of 455 3rd St
MLS® # | 962173 |
---|---|
Price | $770,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,649 |
Acres | 0.11 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Full Duplex |
Status | Active |
Community Information
Address | 455 3rd St |
---|---|
Area | CV Courtenay City |
City | Courtenay |
County | Courtenay, City of |
Province | BC |
Postal Code | V9N 1E6 |
Amenities
Utilities | Electricity To Lot, Garbage |
---|---|
Parking Spaces | 2 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Baseboard |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Garden, Low Maintenance Yard |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 2nd, 2024 |
---|---|
Days on Market | 160 |
Zoning | R-2B |
Listing Details
Office | Engel & Volkers Vancouver Island North |
---|