About 620 Giovando Way
Beautiful Custom-built home on a large corner lot. Spacious 3,492 sqft main level entry home with walk out basement and legal 2 bed suite! Open living/dining/kitchen, vaulted ceilings & gas fireplace in Living Room. Gorgeous Kitchen with custom wood cabinets, s/s appliances, large island & dining area. Flows nicely to covered deck. Primary Bedroom on main with walk-in closet & 4 piece ensuite featuring a soaker tub & separate shower. 2 additional bedrooms, another 4 piece bath and laundry complete the main floor. Downstairs leads to a huge recreation room with access to fully fenced back yard, another bedroom and 4 piece bath. Efficient Gas forced air furnace. Hot water on demand. The 2 Bed legal Suite has separate access from own private yard area & separate hydro meter. Lots of parking. Immaculate well-kept home in a quiet neighbourhood. Close to Parks, Schools, Shopping, Recreation & walking trails. 15 mins to airport & ferries.
Features of 620 Giovando Way
MLS® # | 964090 |
---|---|
Price | $1,049,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Square Footage | 3,492 |
Acres | 0.17 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Arts & Crafts |
Status | Active |
Community Information
Address | 620 Giovando Way |
---|---|
Area | Du Ladysmith |
City | Ladysmith |
County | Ladysmith, Town of |
Province | BC |
Postal Code | V9G 1P8 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
---|---|
Parking Spaces | 4 |
Parking | Additional, Driveway, Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Closet Organizer, Dining/Living Combo, Eating Area, Storage, Soaker Tub |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Deck, Fenced, Garden, Low Maintenance Yard |
---|---|
Windows | Blinds, Insulated Windows, Screens |
Roof | Asphalt Shingle |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 16th, 2024 |
---|---|
Days on Market | 145 |
Listing Details
Office | Royal LePage Coast Capital - Westshore |
---|