About 820 Sunset Dr
This spectacular new, custom-built view home, designed by architect Neil Morie, is perched on a private bay, capturing breathtaking northwesterly coastal views. This collaboration between homeowner & architect spared no expenses a& no details were overlooked. The expansive foyer with a double-height ceiling separates The Great Room from the guest suite on the main level. The Great Room is an entertainer's dream, with its open kitchen, brasserie-style kitchen cabinets, transluscent quartzite counters, dining room & living area with a stone-clad woodburning fireplace. The breathtaking Primary bedroom is majestic in scale & aspect with expansive views and soaring ceiling heights. The large second bedroom enjoys a large deck for star gazing & a full ensuite bath. The home interior features beautiful sea smoke 8" wide plank flooring throughout, exceptional tile work, cabinery hardware, chandeliers and much more & outside, low maintenance gardens, patios, a waterfall and a full tennis court.
Features of 820 Sunset Dr
MLS® # | 964957 |
---|---|
Price | $3,645,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 4,270 |
Acres | 1.37 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | California |
Status | Active |
Community Information
Address | 820 Sunset Dr |
---|---|
Area | GI Salt Spring |
City | Salt Spring |
County | Capital Regional District |
Province | BC |
Postal Code | V8K 1E7 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Carport, Driveway, Garage Double |
# of Garages | 2 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Soaker Tub |
---|---|
Appliances | Dishwasher, F/S/W/D, Hot Tub, Range Hood, Washer |
Heating | Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Low Maintenance Yard, Tennis Court(s), Water Feature |
---|---|
Windows | Insulated Windows, Skylight(s) |
Roof | Metal |
Construction | Concrete, Frame Wood, Glass, Insulation All, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 21st, 2024 |
---|---|
Days on Market | 169 |
Zoning | R |
Listing Details
Office | Bodewell Realty Inc. |
---|