About 3829 Wild Rd
Stunning forested country estate with a fish bearing seasonal creek, situated at the base of Mt. Arrowsmith across from crown land. 2.5 FLAT ACRES provides plenty of privacy with miles of off-roading and hiking trails at your doorstep. Open concept cozy rancher complete with recessed lighting, hardwood floors, and a kitchen that boasts a large island, tile flooring and stainless steel appliances. There's plenty of natural light with skylights, bay window and glass doors that lead out to a huge wood deck. Master bedroom has walk-in closet and updated 3 piece ensuite. Double garage has a work station and new LED lighting. Many recent upgrades include new windows, tile backsplash, siding, fresh paint, door hardware as well as a newer hot water tank and heat pump. Newly capped well supplies an abundance of fresh water. Close to all amenities; just mins to Cameron Lake & Little Qualicum Falls, the beach and the world famous Goats on the Roof in Coombs. Nature lover's dream home
Features of 3829 Wild Rd
MLS® # | 968273 |
---|---|
Price | $945,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,450 |
Acres | 2.50 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, West Coast |
Status | Active |
Community Information
Address | 3829 Wild Rd |
---|---|
Area | PQ Errington/Coombs/Hilliers |
City | Whiskey Creek |
County | Nanaimo Regional District |
Province | BC |
Postal Code | V9K 1V6 |
Amenities
Utilities | Electricity To Lot, Phone Available |
---|---|
Parking Spaces | 7 |
Parking | Attached, Garage Double, Open, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Area |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Heating | Heat Pump, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Fencing: Partial |
---|---|
Windows | Bay Window(s), Blinds, Skylight(s) |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 19th, 2024 |
---|---|
Days on Market | 164 |
Zoning | RR2 |
Listing Details
Office | Stonehaus Realty Corp. |
---|