About 6627 Lakes Rd
Over 3000sq ft this very well maintained and updated 4 bed 3 bath home has room for everyone and on a Sunny large level landscaped lake view .54 acre lot. Custom built tudor style home has 4 beds 3 baths and a concrete tile roof- New Kitchen and appliances-large living room -formal dining room with french doors leading to oversized and partial covered private rear deck with views of the lake and wonderful yard. Primary bedroom with ensuite- office space and private patio- 3 more good sized bedrooms and full bath complete upstairs -Down finds huge family room a large rec room a kitchenette-eating nook as well as laundry and loads of storage - Attached garage as well as detached single garage room for large RV and many cars- Fruit trees -grapes-fenced veggie garden with potting shed - New furnace and heat pump April 2023 with new Energy Rating 66 - A wonderful rural feel - Second kitchen makes this great for a two family home - the downstairs would be very easy to turn into a nice suite
Features of 6627 Lakes Rd
MLS® # | 969605 |
---|---|
Price | $1,099,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,022 |
Acres | 0.54 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Character, Tudor |
Status | Active |
Community Information
Address | 6627 Lakes Rd |
---|---|
Area | Du East Duncan |
City | Duncan |
County | North Cowichan, Municipality of |
Province | BC |
Postal Code | V9L 5V9 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Recycling |
---|---|
Parking Spaces | 8 |
Parking | Additional, Detached, Driveway, Garage Double, Guest, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | French Doors, Storage, Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room, Wood Burning |
Exterior
Exterior Features | Balcony, Balcony/Patio, Fenced, Garden |
---|---|
Windows | Screens, Vinyl Frames, Window Coverings |
Roof | Tile, See Remarks |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 117 |
Zoning | R1 |
Listing Details
Office | RE/MAX Generation (CH) |
---|