About 9022 Clarkson Ave 22
Welcome to The Beach House at Saratoga, the pinnacle of Vancouver Island's waterfront living. Positioned closest to the water, this two-story unit has unmatched ocean panoramas. Featuring two opulent primary bathroom suites, the kitchen is complete with stainless steel appliances, a gas fireplace, and a private upstairs deck. Step onto the spacious patio, a serene spot to soak in the ocean's majesty, or take a short stroll to feel the gentle embrace of Saratoga Beach's soft white sands. Tourist commercial zoning regulations actively promote tourism-related ventures and amenities, ensuring a vibrant local tourism scene that enriches the overall visitor experience. Conveniently situated just minutes away from golf courses, marinas, and mountain biking trails, The Beach House at Saratoga offers an extraordinary opportunity to claim your piece of paradise. All furnishings are included—move-in ready!
Features of 9022 Clarkson Ave 22
MLS® # | 977351 |
---|---|
Price | $1,025,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,025 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | West Coast |
Status | Active |
Community Information
Address | 9022 Clarkson Ave 22 |
---|---|
Area | CV Merville Black Creek |
Subdivision | Saratoga Beach House |
City | Black Creek |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9J 1B3 |
Amenities
Utilities | Cable To Lot, Electricity To Lot |
---|---|
Parking Spaces | 34 |
Parking | Carport, Guest, On Street |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Furnished, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Heat Pump |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Deck, Lighting |
---|---|
Windows | Insulated Windows, Screens |
Roof | Asphalt Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Shingle-Other |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 137 |
Zoning | TC-01 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (Crtny) |
---|