About 844 Goldstream Ave 404
Step into this bright and open 2-bedroom, 2-bathroom condo featuring stunning 13-foot vaulted ceilings that amplify natural light and create a luxurious, spacious feel. The open-concept living, dining and kitchen areas flows seamlessly, perfect for entertaining or relaxing. Each bedroom offers ample closet space, and the primary suite includes an ensuite bath with nice finishes. Fully renovated two years ago. Enjoy your private balcony, in-unit laundry, and designated parking spot for your convenience. Located in the vibrant Langford community with easy access to shopping, dining, and parks. Don't miss out on this amazing opportunity.
Features of 844 Goldstream Ave 404
MLS® # | 978320 |
---|---|
Price | $539,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 825 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 844 Goldstream Ave 404 |
---|---|
Area | La Langford Proper |
Subdivision | Evo West |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 2X7 |
Amenities
Amenities | Bike Storage, Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Attached, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
Fireplaces | Electric, Living Room |
# of Stories | 4 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Blinds, Insulated Windows |
Roof | Asphalt Torch On, Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 137 |
Listing Details
Office | JKS Realty & Property Management |
---|