About 3957 Marpole St
This beautifully renovated 2-bedroom, 2-bathroom rancher is a must-see! Practically brand new, the home features a newer roof, windows, drywall, flooring, kitchen, and appliances. Located on a fully fenced double lot with a double carport, it offers plenty of space and privacy. The bright living room has a large picture window, while the modern kitchen boasts a wrap-around peninsula, in-counter stove top, and ample counter space with a cozy eating area. Two generously sized bedrooms include a 3-piece bath, a 4-piece ensuite & laundry. Nestled in a desirable area close to amenities and recreation, this home is perfect for those seeking comfort and convenience. All measurements are approximate and must be verified if important.
Features of 3957 Marpole St
MLS® # | 978726 |
---|---|
Price | $565,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 927 |
Acres | 0.19 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 3957 Marpole St |
---|---|
Area | PA Port Alberni |
City | Port Alberni |
County | Port Alberni, City of |
Province | BC |
Postal Code | V9Y 6E3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Carport Double |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Eating Area |
---|---|
Heating | Baseboard, Electric, Forced Air, Heat Pump |
Cooling | Air Conditioning |
Fireplace | No |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Stucco & Siding, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Days on Market | 157 |
Zoning | R1 |
Listing Details
Office | RE/MAX of Nanaimo - Dave Koszegi Group |
---|