About 460 1st St
Waterfront Living at Its Finest! This stunning, turn-key 4-bedroom, 2-bathroom, 2,148 sq. ft. home offers the perfect blend of modern luxury and timeless charm. Being a fully renovated masterpiece situated on a beautiful waterfront lot (with its own boat launch and expansive yard), this property is a rare find. Experience the best of coastal living, with marine life viewable from living and patio areas. This property is ideal for outdoor & fishing enthusiasts alike with easy access to fishing waters, hiking, festivals and community events. This home boasts three spacious decks, perfect for enjoying breathtaking water views or entertaining. Its versatile layout & prime location offer excellent potential as an AirBnB, making it ideal as both an investment or personal retreat. This home comes complete with new plumbing & electrical systems (including rough-in fox a hot tub). Smart home features also allow you to control lights and shades at the touch of a button
Features of 460 1st St
MLS® # | 980321 |
---|---|
Price | $999,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,148 |
Acres | 0.21 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 460 1st St |
---|---|
Area | Isl Sointula |
City | Sointula |
County | Port Hardy, District of |
Province | BC |
Postal Code | V0N 3E0 |
Amenities
Utilities | Electricity To Lot, Garbage, Recycling |
---|---|
Parking | On Street, Other |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Bar, Dining Room, Furnished, Storage, Winding Staircase |
---|---|
Appliances | Dishwasher, F/S/W/D, Freezer, Microwave, Oven/Range Electric |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio |
---|---|
Windows | Blinds, Insulated Windows, Window Coverings |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Frame Wood, Insulation All, Shingle-Wood |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 165 |
Zoning | R3 |
Listing Details
Office | AXIS Real Estate Solutions |
---|