About 218 Haliburton St
Two separate houses. ( Both Single Story Houses) * 216 - Main house - Two bedrooms, 1 Washroom, Kitchen, Dining area and living area. (Separate BC Hydro Meter) * 218 - Main house - Two bedrooms, 1 Washroom, Kitchen, Dining area and living area.(Separate BC Hydro Meter)
Features of 218 Haliburton St
MLS® # | 981684 |
---|---|
Price | $969,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,492 |
Acres | 0.19 |
Year Built | 1901 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 218 Haliburton St |
---|---|
Area | Na South Nanaimo |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9R 4W1 |
Amenities
Utilities | Electricity To Lot, Garbage, Natural Gas Available |
---|---|
Parking | Driveway |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room |
---|---|
Appliances | F/S/W/D |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Exterior
Roof | Fibreglass Shingle, Metal, Other |
---|---|
Construction | Brick, Insulation All, Other |
Foundation | Pillar/Post/Pier, Other |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 150 |
Zoning | R5 |
Listing Details
Office | RE/MAX Performance Realty |
---|