About 1335 Bear Mountain Pkwy 401
PONDS LANDING PENTHOUSE ON THE 9TH GREEN. This Executive Home offers an efficient layout with 2 Spacious Bedrooms / 2 Bath + Office, One Level Living, Natural Gas Fireplace / Heat included in Strata Fee, Heat Pump / Air-Conditioning, High 10 Foot Ceiling, Pella Windows, 2nd Parking Stall available for $10 p/mt, Excellent SE / SW Exposure, Big Deck for outdoor living and pleasant views. Truly a great place to live with so many things at your doorstep: Health Club, Multiple Dining Options, Hiking Trails, Outdoor Swimming Pool, Tennis, Spa, Driving Range and World Class Golf.
Features of 1335 Bear Mountain Pkwy 401
MLS® # | 983712 |
---|---|
Price | $715,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,246 |
Acres | 0.03 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condo Apartment |
Style | West Coast |
Status | Active |
Community Information
Address | 1335 Bear Mountain Pkwy 401 |
---|---|
Area | La Bear Mountain |
Subdivision | PONDS LANDING |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 6T9 |
Amenities
Amenities | Bike Storage, Elevator(s), Secured Entry |
---|---|
Utilities | Natural Gas To Lot |
Parking Spaces | 1 |
Parking | Attached, Guest, Underground |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Controlled Entry, Dining Room, French Doors, Soaker Tub |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Heat Pump, Natural Gas |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 4 |
Exterior
Exterior Features | Balcony/Deck, Wheelchair Access |
---|---|
Windows | Blinds, Insulated Windows, Screens, Wood Frames |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Shingle-Wood, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Days on Market | 133 |
Zoning | RCBM1 |
Listing Details
Office | RE/MAX Generation |
---|