About 421 Rock Dove Pl
RB Lot 78 - Ridge Plan - All homes are now released in Park's Edge. Enjoy brand new construction on one of the development's largest southern exposed lots, and supplement your mortgage with a 2 bed legal suite! The family friendly Ridge plan has 5 beds and 4 baths with a bonus flex space or additional bedroom on the upper level. Enjoy the convenience of open concept living, and step out onto your sunny deck with gas BBQ hookup. The primary bedroom enjoys A/C, a 4 pce ensuite, and WIC. The 2 bed legal suite features a separate hydro, laundry, and patio. Designed w/ the environment in mind, it is Built Green certified and Low Carbon Step Code. SS appliance package. SMART Home doorbell & front door lock. Dual head ductless heat pump w/ SMART home control for heating and cooling. Roller Blinds in the main house & suite. New home warranty. Close to schools, restaurants, trails, & beaches. Choices of floorplans available, please see website. Multiple plans available, please see website.
Features of 421 Rock Dove Pl
MLS® # | 984505 |
---|---|
Price | $1,449,999 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 2,885 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 421 Rock Dove Pl |
---|---|
Area | Co Royal Bay |
City | Colwood |
County | Capital Regional District |
Province | BC |
Postal Code | V9C 0R5 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer |
---|---|
Appliances | F/S/W/D, Microwave |
Heating | Baseboard, Electric, Heat Pump, Mixed |
Cooling | Air Conditioning, Wall Unit(s), Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert, Living Room |
Exterior
Exterior Features | Balcony/Patio, Fencing: Partial, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Blinds |
Roof | Fibreglass Shingle |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 13th, 2025 |
---|---|
Days on Market | 151 |
Listing Details
Office | Royal LePage Coast Capital - Westshore |
---|