About 220 Irene Rd
3 bedroom home & workshop on peaceful 5.16 acres on the south end of Quadra Island! This beautiful acreage is located close to the lighthouse. The 3 bedroom, 2 bathroom 1,520 sqft rancher was built by J. Toelle Construction in 2017. It boasts ICF construction, low maintenance steel siding, efficient electric in-floor radiant heating, cozy soapstone woodstove & a thoughtful floor plan. There is a 384 sqft accessory building with attached chicken coop & goat house & 4 other storage/outbuildings. The property is nicely landscaped with 3 acres cleared & fenced & a nice mix of ornamental & food trees/bushes/plants & 2 acres in unfenced forest. There are 3 rain gardens & 2 seasonal ponds also on the property. The large ground mounted solar system provides much of the power to the property & a gas generator provides back up power. Ask your agent to review the “list of features” as there are many added bonuses that go with this sale & come view this sunny south end property today!
Features of 220 Irene Rd
| MLS® # | 1005229 | 
|---|---|
| Price | $1,210,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 1,520 | 
| Acres | 5.16 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 220 Irene Rd | 
|---|---|
| Area | Isl Quadra Island | 
| City | Quadra Island | 
| County | Strathcona Regional District | 
| Province | BC | 
| Postal Code | V0P 1N0 | 
Amenities
| Utilities | Underground Utilities | 
|---|---|
| Parking Spaces | 4 | 
| Parking | EV Charger: Dedicated - Installed, Open | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Jetted Tub | 
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven/Range Electric, Refrigerator, Washer | 
| Heating | Electric, Radiant Floor | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Stove | 
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Water Feature | 
|---|---|
| Windows | Vinyl Frames | 
| Roof | Asphalt Shingle | 
| Construction | Insulation All, Steel Siding, See Remarks | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 2nd, 2025 | 
|---|---|
| Days on Market | 120 | 
| Zoning | RU-2 | 
Listing Details
| Office | Royal LePage Advance Realty | 
|---|

