About 3430 Sinclair Pl
Incomparable Fairwinds Executive Home. Stunning 3 Bed/4 Bath on private .32-acre lot with a touch of Zen in the presentation. Finely crafted with West Coast architecture, larger-than-life floor plan, numerous upgrades, green energy efficiency, an ensuited Guest Bedroom, sunny outdoor living space, and great extras incl 3 dishwashers, 4 fireplaces, skylights, & OS windows w/views over Fairwinds to the distant Strait of Georgia. Prime location in 'Schooner Ridge' beside forestland around Dolphin Lake. Gated entry and drive-under design beneath a cantilevered Kitchen. Formal Living Rm with wood floors, wood FP, and Wine Rm. Chef’s Kitchen has granite CTs, top-tier appls and Butler’s Pantry. Dining Rm shares 2-sided gas FP with deck. Also Primary Suite, Laundry & Powder Rms. Upper level hosts Games/Media Rm, Guest Bedrm, Bath & Sauna. Lower level has Office/Bedrm/Den, Bath, and storage. Easy access to golf, trails, marina, short drive to Nanaimo. Great extras, visit our website for more.
Features of 3430 Sinclair Pl
| MLS® # | 1006904 |
|---|---|
| Price | $2,490,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 3,960 |
| Acres | 0.32 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Post & Beam |
| Status | Active |
Community Information
| Address | 3430 Sinclair Pl |
|---|---|
| Area | PQ Fairwinds |
| Subdivision | Fairwinds |
| City | Nanoose Bay |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9P 9J8 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | EV Charger: Dedicated - Installed, Garage Double |
| # of Garages | 2 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Nook, Closet Organizer, Dining Room, Sauna, Soaker Tub, Storage, Wine Storage |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Lighting, Low Maintenance Yard, Security System, Sprinkler System |
|---|---|
| Windows | Wood Frames |
| Roof | Tile |
| Construction | Insulation All, Stone, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | SSH1 |
Listing Details
| Office | Royal LePage Parksville-Qualicum Beach Realty (PK) |
|---|
