About 2135 Willemar Ave
Stylish, move-in ready, and packed with updates, this 3-bed RANCHER in central Courtenay has everything you need. Sitting on a private, fully fenced 0.18-acre lot with laneway access, it’s great for pets, your dream garden, or even a carriage home. Inside, you’ll find a bright open layout, a modern kitchen with island, new laminate flooring in all bedrooms, and fresh paint throughout. A bonus second living area offers space for guests, relaxing, or cozy evenings by the wood stove. The home also features NEW WINDOWS and a NEW PERIMETER DRAIN. The laundry room is spacious with plenty of storage space, and could easily be converted into a guest bathroom for added convenience. Step outside to a sunny deck, storage shed, and a backyard ready for your ideas. Metal roof? Check. Walkable to shops, parks, and downtown? Absolutely. Whether you’re buying your first home or downsizing, this one just makes sense.
Features of 2135 Willemar Ave
MLS® # | 1007616 |
---|---|
Price | $649,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,314 |
Acres | 0.18 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2135 Willemar Ave |
---|---|
Area | CV Courtenay City |
City | Courtenay |
County | Courtenay, City of |
Province | BC |
Postal Code | V9N 3M7 |
Amenities
Utilities | See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Additional, Driveway, On Street, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Fenced, Low Maintenance Yard |
---|---|
Windows | Insulated Windows |
Roof | Metal |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Foundation | Block |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 90 |
Zoning | R-2 |
Listing Details
Office | RE/MAX Anchor Realty (QU) |
---|