About 824 Craig Rd
Sitting high above the town of Ladysmith, this beautifully refinished home with suite enjoys spectacular ocean views in an oasis-like setting. The 2 bed plus den, 2 bath main floor takes in the breathtaking vistas with an open concept layout and full wall of windows. The kitchen has jaw-dropping features with Italian marble and brass tile, Vicostone countertops, top of the line appliances and a massive entertainer's island. Both bathrooms are tiled in beautiful terrazzo, with spa-like soaker tub in the primary ensuite. Modern efficiency is prioritized with thick 3-mil windows, heat pump, and hot water on demand. The lower 1-bed suite is open and airy, with vehicle access to both the lower and upper floors allowing for level-entry living. Access is by private shared driveway winding though the trees. The undeveloped neighboring property is separately available for purchase, offering an unmatched opportunity to create a stunning acre estate only minutes to the marina, golf and amenities.
Features of 824 Craig Rd
| MLS® # | 1012499 |
|---|---|
| Price | $1,189,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,491 |
| Acres | 0.49 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 824 Craig Rd |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 2C4 |
Amenities
| Utilities | Natural Gas To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Freezer, Oven/Range Gas |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| Fireplaces | Roughed-In |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Low Maintenance Yard |
|---|---|
| Windows | Bay Window(s), Blinds, Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | R1 |
Listing Details
| Office | REMAX Professionals |
|---|
