About 1046 Golden Spire Cres
Immaculate family home in the heart of Langford, 6 beds and 5 baths across 3,615 sqft, this stunning residence is thoughtfully designed for modern living with ample space, flexibility, and style.The main level features a spacious open-concept with a bright living room, large dining area, and a gourmet kitchen complete with a walk-in pantry and dedicated butler’s pantry. Step out onto the balcony and enjoy the built-in outdoor kitchen, perfect for entertaining and enjoying warm summer evenings. Upstairs, you'll find 4 well-appointed beds, 2 full baths, and a dedicated laundry room. The luxurious primary suite includes a walk-in closet and spa-inspired ensuite with a soaker tub, walk-in shower, and double vanity.The entry level offers additional flexibility with a fully equipped 1bed legal suite with private laundry — ideal for extended stays or guest accommodations. Located in a quiet family-friendly neighbourhood close to new schools, parks, trails, and all the amenities of Westshore.
Features of 1046 Golden Spire Cres
| MLS® # | 1013669 |
|---|---|
| Price | $1,699,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 3,615 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1046 Golden Spire Cres |
|---|---|
| Area | La Olympic View |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9C 0N7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Mixed |
|---|---|
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Garden, Outdoor Kitchen, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Shingle, Asphalt Torch On, Metal |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 48 |
Listing Details
| Office | RE/MAX Camosun |
|---|
