About 6550 East Sooke Rd A
Ready to downsize but not sure about a condo…here is the perfect alternative…ideal for the lock & go lifestyle...the great room w/its wood burning stove in this contemporary OCEANFRONT duplex is the size of most 2 bed condos. The world's stresses & noises dissipate as you drive up the 1000' long driveway to 200+ lineal ft of ocean frontage on Sooke harbour. Being right on the deep water channel means whales & sailboats pass in front of your 600sf patio - prewired for hot tub. 14' ceilings…32' glass wall….all concrete ICF construction w/a 12" concrete wall clad in 12" of foam between the 2 units….no noise transfer… luxury appls… massive island…. low utilities… home insurance for less than $1000. Corrugated metal & concrete panel exterior…no maintenance…polished concrete floors w/in-floor heat. No strata fees & existing zoning allows a bunkhouse or AirBnb - potentially generating $40-50k/yr. Note: meander up the driveway & watch for wild peacocks, deer & rabbits…your freeloading tenants
Features of 6550 East Sooke Rd A
| MLS® # | 1013749 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,857 |
| Acres | 1.62 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 6550 East Sooke Rd A |
|---|---|
| Area | Sk East Sooke |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0A7 |
Amenities
| Amenities | Common Area |
|---|---|
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling |
| Parking Spaces | 4 |
| Parking | Driveway |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Eating Area, Vaulted Ceiling(s), Wine Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Propane, Radiant Floor, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds, Insulated Windows |
| Roof | Asphalt Torch On |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | RR-3 |
Listing Details
| Office | RE/MAX Camosun |
|---|
