About 1655 Creekside Dr
Nicely updated and move in ready best describes this 3 bedroom, 2 bathroom townhouse located in Millstream Creek Complex. This family complex is well run & beautifully landscaped and features lots of parking plus an on-site daycare. Pets allowed, please inquire for specific size requirements. The 1277 sq foot townhouse features 2 fully renovated bathrooms with a new bath fitter tub surround, 1 car garage and a cozy gas fireplace. Main level living with your own private fenced patio/courtyard. Upstairs has 3 bedrooms, 2 yr old stacking washer/dryer & a full bath. Enjoy convenient access to Country Grocer, the hospital, schools and a golf course. This unit is move in ready for your enjoyment. All measurements approximate and should be verified if important.
Features of 1655 Creekside Dr
| MLS® # | 1014373 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,277 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | Patio Home | 
| Status | Active | 
Community Information
| Address | 1655 Creekside Dr | 
|---|---|
| Area | Na Central Nanaimo | 
| Subdivision | Millstream Creek Complex | 
| City | Nanaimo | 
| County | Nanaimo, City of | 
| Province | BC | 
| Postal Code | V9S 5V8 | 
Amenities
| Amenities | Common Area, Day Care, Meeting Room | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Driveway, Garage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, F/S/W/D | 
|---|---|
| Heating | Baseboard, Electric, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Living Room | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Asphalt Shingle | 
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls | 
| Foundation | Poured Concrete, Slab | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | R6 | 
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) | 
|---|

