About 5847 Sycamore St
Welcome to 5847 Sycamore, an inviting home in one of Duncan’s most family-friendly neighborhoods. Set on a 0.24-acre lot, this property offers space, comfort, and flexibility—ideal for families or couples seeking a quiet community with easy access to Cowichan Valley amenities. The home features 3–4 bedrooms, providing options for a guest room, office, or playroom. A bright, practical layout flows easily through the living areas, creating the perfect setting for both family time and entertaining. Outside, the expansive yard is great for kids, pets, gardening, or relaxing. The large lot offers plenty of room for projects, play space, or even future expansion. Close to schools, parks, shops, and recreation, 5847 Sycamore combines convenience, comfort, and room to grow—an excellent choice for putting down roots in Duncan.
Features of 5847 Sycamore St
MLS® # | 1014633 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,859 |
Acres | 0.24 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 5847 Sycamore St |
---|---|
Area | Du East Duncan |
City | Duncan |
County | North Cowichan, Municipality of |
Province | BC |
Postal Code | V9L 3E3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Garage, RV Access/Parking |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Dining Room, Dining/Living Combo |
---|---|
Appliances | F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Fencing: Full, Garden, Low Maintenance Yard |
---|---|
Windows | Insulated Windows |
Roof | Metal |
Construction | Aluminum Siding, Brick & Siding, Insulation: Ceiling, Insulation: Walls, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 26 |
Zoning | R2 |
Listing Details
Office | Real Broker B.C. Ltd. |
---|