About 2847 Sooke Lake Rd 49
This lovely floor plan boasts 2 bedrooms and 2 bathrooms and a good size kitchen with new countertops. Additional updates include some fresh paint, newer carpet in the bedrooms & living room and new flooring in the laundry room - this home is in move in condition. Sunny, south facing and situated in popular Goldstream Mobile Home Park. Large, open living area attaches to the dining room with built in hutch. There is a large ensuite off the master bedroom which offers a double vanity, soaker tub and separate shower. Fenced yard with 8x11 wired workshop, and small garden area. Newer electric heat pump and furnace, newer hot water tank, sun guard window film on the front south facing windows. Both porches are enclosed for added storage. Some pets allowed. Monthly pad rent includes sewer, water, & garbage. The perfect setup to move in & enjoy - quick possession is available.
Features of 2847 Sooke Lake Rd 49
MLS® # | 1014893 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,143 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 2847 Sooke Lake Rd 49 |
---|---|
Area | La Goldstream |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 4P8 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Guest, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s), Workshop |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Oven Built-In, Range Hood, Refrigerator, Washer |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Awning(s), Balcony/Patio, Fencing: Partial, Garden |
---|---|
Windows | Aluminum Frames, Bay Window(s), Blinds, Garden Window(s) |
Roof | Asphalt Shingle |
Construction | Aluminum Siding, Frame Metal, Insulation: Ceiling, Insulation: Walls |
Foundation | Block, Poured Concrete |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 21 |
Zoning | RH1 |
Listing Details
Office | RE/MAX Camosun |
---|