About 9022 Clarkson Ave 22
Welcome to The Beach House at Saratoga.. the essence of Vancouver Island waterfront living. Perfectly positioned closest to the shoreline, this stunning two-story home captures sweeping, unobstructed ocean views. Inside, you’ll find two generous primary suites, a kitchen with stainless steel appliances, a cozy gas fireplace, and a private upper deck overlooking the water. Expansive windows fill the home with natural light, creating a seamless connection between indoors and the breathtaking coastal setting. Step onto the spacious patio to entertain, relax, or simply enjoy the ever-changing oceanfront scenery, while just steps away the soft white sands of Saratoga Beach invite you for walks and family gatherings. With strong revenue, proven bookings, and tourist commercial zoning, this property is both a lifestyle retreat and a lucrative investment. Fully furnished and turn-key ready for new owners, it is ideally located minutes from golf courses, marinas, and world-class trails.
Features of 9022 Clarkson Ave 22
MLS® # | 1015603 |
---|---|
Price | $1,055,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,025 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | West Coast |
Status | Active |
Community Information
Address | 9022 Clarkson Ave 22 |
---|---|
Area | CV Merville Black Creek |
Subdivision | Saratoga Beach House |
City | Black Creek |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V9J 1B3 |
Amenities
Utilities | Cable To Lot, Electricity To Lot |
---|---|
Parking Spaces | 34 |
Parking | Carport, Guest, On Street |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Furnished, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Heat Pump |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Deck, Lighting |
---|---|
Windows | Insulated Windows, Screens |
Roof | Asphalt Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Shingle-Other |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 12 |
Zoning | TC-01 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (Crtny) |
---|