About 4520 Sheridan Ridge Rd
Panoramic ocean views in this stunning 6 bedroom, 5 bathroom home. W/over 3900 sq ft of West Coast comfort, this level entry home is drenched in natural light, expansive windows, chef's kitchen w/granite counters, new stainless steel appliances, gas range, walk in pantry & a cozy grand statement fireplace. The primary suite feels like a retreat w/ a family media room, 3 beds - 2 of which have their own ensuites. A portion of this could partially convert to a 1 bedroom suite if one desired w/o much effort. The lower level adds more flexibility with a bright living area, kitchenette, full bath and separate entry. Outside offers decks on all 3 levels, hot tub, low maintenance turf front & no maintenance back, a double garage & loads of parking. Just minutes from Neck Point, Pipers Lagoon, North Nanaimo amenities this home checks every box for functional living and coastal luxury.
Features of 4520 Sheridan Ridge Rd
| MLS® # | 1015865 |
|---|---|
| Price | $1,198,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 3,964 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4520 Sheridan Ridge Rd |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6S7 |
Amenities
| Utilities | Natural Gas To Lot, Phone To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage Double, Guest, On Street, Open |
| # of Garages | 2 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, French Doors, Jetted Tub, Soaker Tub, Wine Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Natural Gas, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | R5 |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|
