About 9617 Fourth St
Absolutely turn-key move in ready home. Recent updates include all new flooring, a new roof, new kitchen, interior and exterior paint, base boards, interior doors and more! Located at the end of a quiet no-through street close to all the best Sidney's downtown as well as several parks and the oceanfront. Flat, easy care yard is fenced and has a rear lane access. This house also offers great long term redevelopment potential - both SSMUH or subdivision. Book your showing today!
Features of 9617 Fourth St
MLS® # | 1017796 |
---|---|
Price | $949,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 907 |
Acres | 0.13 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 9617 Fourth St |
---|---|
Area | Si Sidney South-East |
City | Sidney |
County | Capital Regional District |
Province | BC |
Postal Code | V8L 2Y5 |
Amenities
Amenities | Private Drive/Road |
---|---|
Parking Spaces | 2 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, French Doors |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Fencing: Partial |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Slab |
Additional Information
Date Listed | October 17th, 2025 |
---|
Listing Details
Office | Alexandrite Real Estate Ltd. |
---|