About 6088 Grandview Rd
The Country is calling! Everything you could hope for in a package... Location, finished product, detached shop, mortgage helper and large yard. Recently redone from top to bottom this beautiful space appeals to the masses. Lives much like a rancher with kitchen, laundry, den and second bedroom on main. Upstairs is a huge loft style space converted to a primary suite with space for yoga and office. The 1 bedroom rental suite is being rented to an excellent tenant for $1100 a month. o2 wood stoves make for efficient heat in the winter months. The large, beautiful yard leave ample space for your garden, kids play space and RV parking. The detached shop is perfect for the handy person or for additional storage and has power and water. The property also features multiple other outbuildings for any of your additional needs. New blue chip gravel work throughout the property as well as hot tub pad with power ready to go. It's really a suite package!
Features of 6088 Grandview Rd
| MLS® # | 1018357 |
|---|---|
| Price | $769,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,114 |
| Acres | 0.96 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6088 Grandview Rd |
|---|---|
| Area | PA Alberni Valley |
| City | Port Alberni |
| County | Alberni-Clayoquot Regional District |
| Province | BC |
| Postal Code | V9Y 8W1 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Detached, Driveway, RV Access/Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | A1 |
Listing Details
| Office | RE/MAX Mid-Island Realty |
|---|
