About 4165 Verte Pl
Tucked at the end of a quiet cul-de-sac near Diver Lake & Long Lake, this beautifully maintained 3-bed + den, 3-bath half-duplex offers space and versatility in a welcoming neighbourhood. Step inside to find an open-concept living and dining area, where large south-facing windows with mountain views fill the home with natural light. The spacious kitchen, complete with an additional eating area, makes everyday living and entertaining effortless. On the main floor find 2 bedrooms, including a generous primary suite with a 3-piece ensuite. Downstairs, you’ll find a 3rd bedroom, full bath, & a flexible bonus room that can serve as a 4th bedroom, office, or playroom. Updated with a newer roof, windows, appliances, flooring, & a high-efficiency heat pump. Enjoy a fenced backyard, a garage and room for RV parking. Centrally located close to shopping, restaurants, parks, and recreation. Quick possession available!
Features of 4165 Verte Pl
| MLS® # | 1018482 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,770 |
| Acres | 0.05 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 4165 Verte Pl |
|---|---|
| Area | Na Diver Lake |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 5P7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Eating Area, Storage |
|---|---|
| Appliances | F/S/W/D |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Fencing: Full |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R1 |
Listing Details
| Office | Royal LePage Coast Capital - Chatterton |
|---|
