About 912 Ridgeline Blvd
OPEN HOUSE Sat & Sun's 2:00pm to 4:00pm at 1189 Lee Rd** Phase 3 Now Selling. Morningstarridge.ca - Windward Construction offers oceanside escape w/ range of 2 bedroom + den, & 3 bedroom, 2 bathroom single detached homes, patio homes & some w/ bonus room over garage. Homes range in size from approximately 1700 sq. ft. & up. Inside you'll be greeted by engineered hardwood floors that run throughout. New home comes turnkey, complete w/ quality stainless steel appliance package, blinds, & custom designed landscaping package. Other features include, hardi plank siding, HRV system, heated tile in ensuite, natural gas forced air furnace, quartz countertops, soft close drawers & cabinets w/ dovetail wood joints, walk-in closet & customizable closet organizers & a walk-in pantry w/ shelving & electrical. (Video, floor plans, open house info available at www.morningstarridge.ca (Measurements/data approx; verify if important. Plus gst. Photos of similar Windward built Home, not exact.)
Open House
Features of 912 Ridgeline Blvd
| MLS® # | 1023991 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,366 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 912 Ridgeline Blvd |
|---|---|
| Area | PQ Parksville |
| Subdivision | Morningstar Ridge |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | X0X 0X0 |
Amenities
| Utilities | Electricity Available, Electricity To Lot, Natural Gas Available, Natural Gas To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Storage |
|---|---|
| Appliances | Air Filter, Dishwasher, Dryer, F/S/W/D, Oven/Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard, Sprinkler System, Wheelchair Access |
|---|---|
| Windows | Blinds, Screens, Skylight(s) |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 135 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
