About 363 Tyee Rd 1108
Perched on the 11th floor, this beautifully appointed 2 bed/2 bath home offers sweeping city, ocean & mountain views, enjoyed from both the expansive 179 sf. balcony & the bright, open interior. The open-concept layout is anchored by a chef-inspired kitchen featuring a quartz island, gas range & custom cabinetry, perfectly suited for everyday living & entertaining. The primary bedroom is a true retreat, complete w a walk-through closet, spa-inspired ensuite. A thoughtfully separated 2nd bedroom and full bath provide ideal flexibility for guests, family or a dedicated home office. Secure ug parking & a storage locker are included. At Dockside, the lifestyle is as compelling as the location, w curated amenities including a fitness centre w Peloton bikes, rooftop terrace with BBQs, residents’ lounge, pet wash station, bike storage. Step outside to the Galloping Goose, cafés, dining and downtown. Pet-friendly, rental-friendly, still under warranty, built by award-winning BOSA Development.
Features of 363 Tyee Rd 1108
| MLS® # | 1023993 |
|---|---|
| Price | $1,068,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,011 |
| Acres | 0.02 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 363 Tyee Rd 1108 |
|---|---|
| Area | VW Victoria West |
| Subdivision | Dockside Green T2 |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 0B5 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Media Room, Meeting Room, Playground, Recreation Facilities, Roof Deck, Secured Entry, Shared BBQ |
|---|---|
| Utilities | Garbage, Natural Gas To Lot, Recycling |
| Parking Spaces | 1 |
| Parking | Guest, Underground |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Eating Area, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Gas, Refrigerator, Washer |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 13 |
Exterior
| Exterior Features | Balcony/Deck, Garden, Lighting, Outdoor Kitchen, Playground, Sprinkler System, Water Feature, Wheelchair Access |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | Concrete, Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 133 |
Listing Details
| Office | Newport Realty Ltd. |
|---|
