About 1090 Johnson St 807
Price to sell! Located in a modern 2013 steel and concrete building in the heart of downtown Victoria, this immaculate 8th-floor 2-bedroom, 1-bathroom home shows like new. The bright, efficient floor plan features high-quality finishes throughout, including quartz countertops, mosaic tile backsplash, European-style cabinetry, and stainless steel appliances. Enjoy true walk-everywhere convenience with Cook Street Village, downtown shopping, restaurants, and amenities just steps away. The unit also includes secure underground parking, bike storage, a separate storage locker, and a brand-new in-suite laundry machine. Large windows provide abundant natural light, creating a warm and inviting living space ideal for professionals, downsizers, or investors. A well-managed, pet-friendly building adds further appeal and long-term value.A fantastic opportunity to own a stylish home in downtown Victoria and enjoy everything the city has to offer.
Features of 1090 Johnson St 807
| MLS® # | 1024176 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 735 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Art Deco |
| Status | Active |
Community Information
| Address | 1090 Johnson St 807 |
|---|---|
| Area | Vi Downtown |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 0B3 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Private Drive/Road |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Underground |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Controlled Entry, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Garburator, Microwave, Oven/Range, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Windows | Bay Window(s), Blinds, Window Coverings |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Steel and Concrete, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 164 |
Listing Details
| Office | Fair Realty |
|---|
