About 2340 Spring Rd
STUNNING HOLLY HILL HOME ON 1.06 ACRES! This is a 4,241 sq ft executive home offering 4 bedrooms + office in a private, park-like setting just 6 minutes to downtown. Featuring a spacious, open-concept layout with a chef’s kitchen, custom maple cabinetry, large island, and seamless flow into the family room and sunken living room with fireplace. The upper-level primary suite is a true retreat with a sunroom, a hot tub, a gas fireplace, a private deck, and a luxurious 6-piece ensuite with heated floors. The lower level offers 3 bedrooms, an office, and a large family room. A standout feature is the large yoga/workout studio for wellness. Enjoy outdoor living with wraparound patios, new composite decking, and a barrel sauna surrounded by mature evergreens. Additional features include 3 natural gas fireplaces, new flooring, a brand new privacy fence, an automatic gate, interconnected smoke alarms, and a bear-proof garbage system.
Features of 2340 Spring Rd
| MLS® # | 1030543 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 4,241 |
| Acres | 1.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | California |
| Status | Active |
Community Information
| Address | 2340 Spring Rd |
|---|---|
| Area | CR Campbell River North |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 5K8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Carport, Driveway |
| View | Mountain(s), Valley, Ocean, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining Room, Eating Area, French Doors, Jetted Tub, Sauna, Storage, Wine Storage |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Hot Tub, Jetted Tub, Oven Built-In, Oven/Range, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump, Natural Gas |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas |
Exterior
| Windows | Screens, Skylight(s), Window Coverings |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 147 |
| Zoning | RI |
Listing Details
| Office | REMAX Ocean Pacific (CR) |
|---|
