About 31757 Highway 16
Ocean views set the tone for this bright 2 bed, 1 bath home with vaulted ceilings, an open-concept kitchen, living and dining area. The lower level offers approximately 2,000 sq ft of commercial space with a two-piece bath, ample parking, a loading dock, and lease potential. The 15.96-acre property includes a mix of pasture and forest with full livestock fencing, a large garden, small orchard, stack wall sheep barn, multiple workshops, and sheds. A ridge-top gazebo, fire pit, and shelter create inviting outdoor spaces to relax and take in the natural surroundings. This versatile property offers residential, commercial, and agricultural potential in the best location, Tlell, one the most desired areas on Haida Gwaii
Features of 31757 Highway 16
| MLS® # | 1034243 |
|---|---|
| Price | $900,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 3,243 |
| Acres | 15.96 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 31757 Highway 16 |
|---|---|
| Area | Other Boards |
| City | Prince Rupert |
| County | Out of Board |
| Province | BC |
| Postal Code | V0T 1Y0 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Open, RV Access/Parking |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Storage, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Dishwasher, Freezer |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony, Fenced, Fencing: Full, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | A-1 |
Listing Details
| Office | Sutton Group-West Coast Realty (Nan) |
|---|
