About 280 Dogwood St S 214
Quality corner unit with stunning views in the desirable Mountainview complex. This 55+ 2 bed, 2 bath unit features spacious living with a private balcony and a great central location, located walking distance from shopping amenities & Recreation. other features include the cozy gas fireplace, Building features a large centre kitchen available for private and community functions, library/games room, workshop, storage locker, and outside communal BBQ area.
Features of 280 Dogwood St S 214
| MLS® # | 1038908 |
|---|---|
| Price | $382,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,088 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 280 Dogwood St S 214 |
|---|---|
| Area | CR Campbell River Central |
| Subdivision | MOUNTIAN VIEW |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 6Y7 |
Amenities
| Amenities | Secured Entry, Storage Unit, Workshop Area |
|---|---|
| Utilities | Garbage, Natural Gas Available, Recycling |
| Parking Spaces | 2 |
| Parking | Open |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Tar/Gravel |
| Construction | Insulation: Ceiling, Insulation: Walls, Stone, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | RM3 |
Listing Details
| Office | Realpro Real Estate Services Inc. |
|---|
