About 745 Evergreen Rd
Opportunity meets flexibility with this fully renovated 3-bedroom, 1- bath rancher situated on a spacious 0.46-acre (100'x201') lot in a central location close to shopping, schools, and amenities. This almost 900 sq.ft. home has been extensively updated within the past 3 years, including new windows, insulation, wiring, PEX plumbing, perimeter drains, all new interior finishes & updated siding, offering move-in-ready comfort & peace of mind. Positioned at the front of the property, the home leaves the majority of the lot open & ready for future development. Explore the potential to build a multi-family project, your dream home with a large shop, or additional living space while retaining the existing rancher as a mortgage helper, guest accommodation, or vacation rental. A rare combination of updated living, development potential, and prime location.
Features of 745 Evergreen Rd
| MLS® # | 1040405 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 882 |
| Acres | 0.46 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 745 Evergreen Rd |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 3R7 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling |
|---|---|
| Parking Spaces | 20 |
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Oven/Range Electric, Refrigerator |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | R-I |
Listing Details
| Office | REMAX Ocean Pacific (CR) |
|---|
