About 280 Dogwood St S 307
Welcome to one of Campbell River's most sought-after 55+ communities. This bright 3rd floor end unit offers panoramic views of snow-capped mountains, lush forests, and spectacular sunsets from the comfort of your home or balcony. Well maintained and move-in ready, this home features two generous bedrooms and two full bathrooms, including a 4-piece ensuite. The functional kitchen offers abundant cabinetry, ample counter space, and plenty of storage. The cozy gas fireplace creates a warm and inviting living space, while gas and hot water are included in the strata fees. Additional features include a storage locker, secured entry, elevator, visitor parking, and potential underground parking. Residents enjoy excellent amenities, including a common room with kitchen facilities, library, TV lounge, craft room, and beautifully landscaped grounds. Ideally located within walking distance of shopping, services, restaurants, this is comfortable, low-maintenance living at its finest.
Features of 280 Dogwood St S 307
| MLS® # | 1041041 |
|---|---|
| Price | $394,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,044 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 280 Dogwood St S 307 |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 6Y7 |
Amenities
| Amenities | Elevator(s), Recreation Facilities, Secured Entry |
|---|---|
| Utilities | Natural Gas To Lot |
| Parking Spaces | 1 |
| Parking | Additional, Open, Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Metal, Tar/Gravel |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | RM3 |
Listing Details
| Office | eXp Realty (NA) |
|---|
