About 2256 1st St B
Very well maintained duplex close to town, schools & shopping. Great family neighborhood. There are 3 baths & 3 bd rms. Main bath is huge for your young family & there's a nice fenced yard . Great place to make your own, nice flooring & great plan. You won't be disappointed. Currently tenanted
Features of 2256 1st St B
| MLS® # | 1042431 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,448 |
| Acres | 0.15 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 2256 1st St B |
|---|---|
| Area | CV Courtenay City |
| City | Courtenay |
| County | Courtenay, City of |
| Province | BC |
| Postal Code | V9N 8X8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | R2 |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
