About 369 Tyee Rd 201
* OPEN HOUSE SUN SEPT 27, 2:30-4:30*DOCKSIDE GREEN CORNER UNIT, W/LARGE PATIO FOR OUTDOOR LIVING + 2 UG PARKING STALLS!Welcome to 369 Tyee,an amazing concrete-and-steel building built by Bosa Development.This East-facing corner unit features 2 Bed+2 Bath,1100sq.ft of indoor & 350+sqft outdoor living space (great for your Dog!)across 2 balconies w/views,2 underground parking stalls(including one EV),& a storage locker!Enjoy chef's kitchen complete w/large island,Stosa Italian cabinetry,quartz counters,gas cooktop,and high-end appls.This home has separate bedrms,offering main bedrm w/walk-in closet &4 pc ensuite & much more!Resident-exclusive amenities including rooftop patio w/BBQ's,dining & gas fire pit area,fitness facility,social lounge,pet wash room,bike storage rm,& bike station.BONUS $20K+of custom upgrades incl.blackout drapes,closets,kitchen drawers,screens on windows & patio doors. Located near the Upper Harbour, where Vic West meets downtown Victoria.Your new lifestyle awaits!
Open House
Features of 369 Tyee Rd 201
| MLS® # | 1042471 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,100 |
| Acres | 0.02 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 369 Tyee Rd 201 |
|---|---|
| Area | VW Victoria West |
| Subdivision | Dockside Green |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 0B6 |
Amenities
| Amenities | Bike Storage, Elevator(s), Fitness Centre, Media Room, Meeting Room, Roof Deck, Secured Entry, Storage Unit, Other |
|---|---|
| Utilities | Garbage, Recycling, See Remarks |
| Parking Spaces | 2 |
| Parking | EV Charger: Common Use - Installed, Underground |
| View | City, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area, French Doors, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | See Remarks |
| Construction | Steel and Concrete |
| Foundation | Other |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 77 |
Listing Details
| Office | RE/MAX Camosun |
|---|
